top of page
Tournament Players List
Name | Chess ID (USCF) | Rating |
|---|---|---|
Elliott Moon | 31916802 | |
Jeremy Chou | 33338086 | |
Arian Ilkhani | 31638670 | 517 |
Darius Ilkhani | 31638649 | 620 |
Benjamin Shaber | 33239858 | |
Leonardo Florio | Doesn’t have one yet | NA |
Ryan Masin | 33139677 | |
Noah Kaye | 30044886 | 1289 |
Joshua Tieng | 30246691
| 1267 |
Guy Naveh | 30620030
| 1102 |
Dena Wang | 30043285
| 1446 |
Charilaos ANEZIRIS | 12751933
| 1448 |
Kenson Zhu | 30136158
| 1435 |
Lucas Lin | 30919048
| 1394 |
Ethan Deng | 30251216
| 1490 |
Arjun Desai | 30551216 | 710 |
George MATCHARASHVILI | 31292407 | 533 |
Jack Klicpera | 32469891 | 544 |
Rohn Lawrence | 33301338 |
bottom of page
.png)